Arduino Due

Arduino Due Front View
Processor: Atmel SAM3X8E ARM Cortex-M3 (32 bit, 84MHz, 96KB RAM, 512KB Flash)
Features: 54 digital I/O pins, 12 analog input pins, 2 analog output pins, native USB port
POWER header:
Name | Function |
- | Not connected |
IOREF | Logic Reference (3.3V) |
RESET | RESET pin |
3.3V | 3.3V |
5V | 5V |
GND | Ground |
GND |
Vin | Input voltage (External power) |
ANALOG header:
Name | MCU pin | Function |
A0 | PA16 (78) | SPCK1 TD AD7 |
A1 | PA24 (79) | MCDA3 PCK1 AD6 |
A2 | PA23 (80) | MCDA2 TCLK4 AD5 |
A3 | PA22 (81) | MCDA1 TCLK3 AD4 |
A4 | PA6 (82) | TIOB2 NCS0 AD3 |
A5 | PA4 (83) | TCLK1 NWAIT AD2 |
A6 | PA3 (84) | TIOB1 PWMFI1 AD1 WKUP1 |
A7 | PA2 (85) | TIOA1 NANDRDY AD0 |
A8 | PB17 (88) | RF PWML1 AD10 |
A9 | PB18 (89) | RD PWML2 AD11 |
A10 | PB19 (90) | RK PWML3 AD12 |
A11 | PB20 (91) | TXD2 SPI0_NPCS1 AD13 |
DAC0 | PB15 (76) | CANRX1 PWMH3 DAC0 WKUP12 |
DAC1 | PB16 (77) | TCLK5 PWML0 DAC1 |
CANRX | PA1 (24) | CANRX0 PCK0 WKUP0 |
CANTX | PA0 (23) | CANTX0 PWML3 |
PWM header:
Name | MCU pin | Function |
0 RX0 | PA8 (27) | URXD PWMH0 WKUP4 |
1 TX0 | PA9 (2) | UTXD PWMH3 |
2 | PB25 (144) | RTS0 TIOA0 (PWM2) |
3 | PC28 (139) | A7 TIOA7 (PWM3) |
4 | PC26 (137) | A5 TIOB6 (PWM4) |
PA29 (112) | SPI0_NPCS1 NRD (PWM4) |
5 | PC25 (136) | A4 TIOA6 (PWM5) |
6 | PC24 (135) | A3 PWML7 (PWM6) |
7 | PC23 (134) | A2 PWML6 (PWM7) |
8 | PC22 (133) | A1 PWML5 (PWM8) |
9 | PC21 (132) | A0 NBS0 PWML4 (PWM9) |
10 | PC29 (102) | A8 TIOB7 (PWM10) |
PA28 (111) | SPI0_NPCS0 PCK2 WKUP11 (PWM10) |
11 | PD7 (20) | A17 BA1 TIOA8 (PWM11) |
12 | PD8 (21) | A21 NANDALE TIOB8 (PWM12) |
13 | PB27 (68) | NCS3 TIOB0 (PWM13)(LED) |
GND | Ground |
AREF | AREF | Analog Ref. |
SDA1 | PA17 (9) | TWD0 SPCK0 |
SCL1 | PA18 (70) | TWCK0 A20 WKUP9 |
Communication header:
Name | MCU pin | Function |
14 TX3 | PD4 (17) | A14 TXD3 |
15 RX3 | PD5 (18) | A15 RXD3 |
16 TX2 | PA13 (6) | TXD1 PWMH2 |
17 RX2 | PA12 (5) | RXD1 PWML1 WKUP7 |
18 TX1 | PA11 (4) | TXD0 ADTRG WKUP6 |
19 RX1 | PA10 (3) | RXD0 DATRG WKUP5 |
20 SDA | PB12 (86) | TWD1 PWMH0 AD8 |
21 SCL | PB13 (87) | TWCK1 PWMH1 AD9 |
Digital header:
Name | MCU pin | Function |
5V | 5V |
5V | 5V |
22 | PB26 (1) | CTS0 TCLK0 WKUP15 |
23 | PA14 (7) | RTS1 TK |
24 | PA15 (8) | CTS1 TF WKUP8 |
25 | PD0 (13) | A10 MCDA4 |
26 | PD1 (14) | A11 MCDA5 |
27 | PD2 (15) | A12 MCDA6 |
28 | PD3 (16) | A13 MCDA7 |
29 | PD6 (19) | A16/BA0 PWMFI2 |
30 | PD9 (22) | A22/NANDCLE TCLK8 |
31 | PA7 (26) | TCLK2 NCS1 WKUP3 |
32 | PD10 (32) | NWR1/NBS1 |
33 | PC1 (55) | |
34 | PC2 (59) | D0 PWML0 |
35 | PC3 (60) | D1 PWMH0 |
36 | PC4 (116) | D2 PWML1 |
37 | PC5 (63) | D3 PWMH1 |
38 | PC6 (64) | D4 PWML2 |
39 | PC7 (65) | D5 PWMH2 |
40 | PC8 (66) | D6 PWML3 |
41 | PC9 (67) | D7 PWMH3 |
42 | PA19 (71) | MCCK PWMH1 |
43 | PA20 (72) | MCCDA PWML2 |
44 | PC19 (101) | NANDOE PWMH5 |
45 | PC18 (100) | NWR0/NWE PWMH6 |
46 | PC17 (99) | D15 ETXER |
47 | PC16 (98) | D14 ETX3 |
48 | PC15 (97) | D13 ETX2 |
49 | PC14 (96) | D12 ERXCK |
50 | PC13 (95) | D11 ECOL |
51 | PC12 (94) | D10 ERX3 |
52 | PB21 (92) | RXD2 SPI0_NPCS2 AD14/WKUP13 |
53 | PB14 (140) | CANTX1 PWMH2 |
GND | Ground |
GND | Ground |
ICSP header:
Name | Function |
1 | MISO2 |
2 | VCC (5 V) |
3 | SCK2 |
4 | MOSI2 |
5 | RESET2 |
6 | Ground |
SPI header:
Name | MCU pin | Function |
1 | PA25 (108) | MISO/D74 |
2 | 5 V |
3 | PA27 (110) | SCK/D76 |
4 | PA26 (109) | MOSI/D75 |
5 | RESET | RESET |
6 | Ground |
JTAG header:
Name | Function |
1 | 3.3V |
2 | TMS |
3 | Ground |
4 | TCK |
5 | Ground |
6 | TDO |
7 | |
8 | TDI |
9 | Ground |
10 | RESET |
DEBUG (SWD) header:
Name | Function |
1 | Ground |
2 | SWCLK/TCK |
3 | SWDIO/TMS |
4 | RESET |
Notes:
I/O pins works at 3.3V (higher voltages could damage the board).
High-current pin: soure 15mA, sink 9mPA
Low-current pin: soure 3mA, sink 6mPA
Total current on all I/O lines: 130mPA