Arduino Pro

Arduino Pro Front View
Processor: ATmega328 (8-bit, 8MHz @3.3V - 16MHz @5V, 2 KB RAM, 32KB Flash)
Features: 14 digital I/O pins (6 can be used as analog inputs)
POWER header:
Name | Function |
RST | PC6 (29) | RESET |
VCC | |
VCC | |
GND | Ground |
GND | Ground |
VIN | Input voltage (External power) |
ANALOG header:
Name | MCU pin | Function |
14/A0 | PC0 (23) | ADC0 |
15/A1 | PC1 (24) | ADC1 |
16/A2 | PC2 (25) | ADC2 |
17/A3 | PC3 (26) | ADC3 |
18/A4 | PC4 (27) | SDA/ADC4 |
19/A5 | PC5 (28) | SCL/ADC5 |
DIGITAL header:
Name | MCU pin | Function |
0/RX | PD0 (30) | RXD |
1/TX | PD1 (31) | TXD |
2 | PD2 (32) | INT0 |
3 | PD3 (1) | INT1 (PWM 8bit) |
4 | PD4 (2) | XCK/T0 |
5 | PD5 (9) | T1 (PWM 8bit) |
6 | PD6 (10) | AIN0 (PWM 8bit) |
7 | PD7 (11) | AIN1 |
8 | PB0 (12) | ICP |
9 | PB1 (13) | OC1A (PWM 8bit) |
10 | PB2 (14) | SS/OC1B (PWM 8bit) |
11 | PB3 (15) | MOSI/OC2 (PWM 8bit) |
12 | PB4 (16) | MISO |
13 | PB5 (17) | SCK (LED) |
GND | Ground |
AREF | AREF | Analog Ref. |
ISP header:
Name | Function |
1 | MISO |
2 | VCC |
3 | SCK |
4 | MOSI |
5 | RESET |
6 | GND |